Floorplans & Price Ranges
| Floorplan | Rooms | Sq Ft | Price & Availability |
|---|---|---|---|
| Harvest Hill | 1BR / 1BA | 679 | View » Check Now » |
| Walnut Trail | 1BR / 1BA | 788 | View » Check Now » |
| Cedar Ridge | 1BR / 1BA | 817 | View » Check Now » |
| Sherwood Oak | 1BR / 1BA | 1077 | View » Check Now » |
| Sugar Maple | 2BR / 2BA | 1025 | View » Check Now » |
| Silver Maple | 2BR / 1BA | 1073 | View » Check Now » |
| Autumn Harvest | 2BR / 2BA | 1077 | View » Check Now » |
| Pine Oak | 2BR / 2BA | 1263 | View » Check Now » |
| Pine Crest | 2BR / 2BA | 1322 | View » Check Now » |
| Boulder Creek | 3BR / 2BA | 1462 | View » Check Now » |
Click on home names above to view floorplans or the "Check Now" links to view pricing, current move-in specials, and availability.